Here’s the revised list, courtesy of Giants.com with the 2020 records of each team’s 2021 opponents.
2021 NFL Strength of Schedule (toughest to easiest)
1. Pittsburgh Steelers: 155-115-2 (.574)
2. Baltimore Ravens: 152-118-2 (.563)
3. Chicago Bears: 149-122-1 (.550)
4. Green Bay Packers: 147-124-1 (.542)
5. Minnesota Vikings: 144-127-1 (.531)
T6. Cincinnati Bengals: 144-128-0 (.529)
T6. Detroit Lions: 143-127-2 (.529)
8. Las Vegas Raiders: 142-128-2 (.526)
9. Cleveland Browns: 140-130-2 (.518)
10. Los Angeles Rams: 140-132-0 (.515)
T11. Kansas City Chiefs: 138-132-2 (.511)
T11. Seattle Seahawks: 139-133-0 (.511)
T13. Tennessee Titans: 138-134-0 (.507)
T13. Arizona Cardinals: 138-134-0 (.507)
T15. Washington Football Team: 136-134-2 (.504)
T15. Houston Texans: 137-135-0 (.504)
17. Los Angeles Chargers: 133-137-2 (.493)
18. Jacksonville Jaguars: 133-138-1 (.491)
T19. San Francisco 49ers: 132-138-2 (.489)
T19. New York Jets: 132-138-2 (.489)
T19. New England Patriots: 133-139-0 (.489)
22. New Orleans Saints: 131-140-1 (.483)
T23. Buffalo Bills: 130-142-0 (.478)
T23. Indianapolis Colts: 130-142-0 (.478)
25. New York Giants: 128-142-2 (.474)
26. Carolina Panthers: 128-143-1 (.472)
T27. Denver Broncos: 127-143-2 (.471)
T27. Miami Dolphins: 128-144-0 (.471)
29. Tampa Bay Buccaneers: 126-145-1 (.465)
30. Atlanta Falcons: 123-148-1 (.454)
31. Dallas Cowboys: 122-148-2 (.452)
32. Philadelphia Eagles: 117-155-0 (.430)
Views at The Sports Column 966
About Joe Platania
Veteran Ravens correspondent Joe Platania is in his 45th year in sports media (including two CFL seasons when Batlimore had a CFL team) in a career that extends across parts of six decades. Platania covers sports with insight, humor, and a highly prescient eye, and that is why he has made his mark on television, radio, print, online, and in the podcast world. He can be heard frequently on WJZ-FM’s “Vinny And Haynie” show, alongside ex-Washington general manager Vinny Cerrato and Bob Haynie. A former longtime member in good standing of the National Sportscasters and Sportswriters Association and the Pro Football Writers of America, Platania manned the CFL Stallions beat for The Avenue Newspaper Group of Essex (1994 and ’95) and the Ravens beat since the team’s inception — one of only three local writers to do so — for PressBox, The Avenue, and other local publications and radio stations. A sought-after contributor and host on talk radio and TV, he made numerous appearances on “Inside PressBox” (10:30 a.m. Sundays), and he was heard weekly for eight seasons on the “Purple Pride Report,” WQLL-AM (1370). He has also appeared on WMAR-TV’s “Good Morning Maryland” (2009), Comcast SportsNet’s “Washington Post Live” (2004-06), and WJZ-TV’s “Football Talk” postgame show — with legend Marty Bass (2002-04). Platania is the only sports journalist in Maryland history to have been a finalist for both the annual Sportscaster of the Year award (1998, which he won) and Sportswriter of the Year (2010). He is also a four-time Maryland-Delaware-District of Columbia Press Association award winner. Platania is a graduate of St. Joseph’s (Cockeysville), Calvert Hall College High School, and Towson University, where he earned a degree in Mass Communications. He lives in Cockeysville, MD.