The League Recap (Week 1)

,

Our weekly matchups with complete scoring breakdowns for Week 1 of the Fantasy Season:

Team Kost (1-0) DEF Angry Chunks Shady McCoys (0-1): 152.4 to 125.1

Angry Chunks Shady McCoys Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Russell Wilson, Sea QB » W 12-7 25/33 320 1 0 5 7 0 0 0 0 0 1 0 21.7
RB LeSean McCoy, Phi RB » W 33-27 0/0 0 0 0 31 184 1 1 5 0 0 0 0 25.9
RB Chris Johnson, Ten RB » W 16-9 0/0 0 0 0 25 70 0 0 0 0 0 0 0 7
WR Andre Johnson, Hou WR » W 31-28 0/0 0 0 0 0 0 0 12 146 0 0 0 0 17.6
WR DeSean Jackson, Phi WR » W 33-27 0/0 0 0 0 0 0 0 7 104 1 0 0 0 18.4
TE Antonio Gates, SD TE » L 28-31 0/0 0 0 0 0 0 0 2 49 0 0 0 0 4.9
FLEX Reggie Bush, Det RB  P » W 34-24 0/0 0 0 0 21 90 0 4 101 1 0 0 0 27.1
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Sebastian Janikowski, Oak K » L 17-21 1/1 0/1 0/0 1/2 2/2 5
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Ravens D/ST D/ST » L 27-49 0 0 1 3 0 0 49 -2.5

TOTAL POINTS: 125.1

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench DeAngelo Williams, Car RB » L 7-12 0/0 0 0 0 17 86 0 3 14 0 0 1 0 9
Bench Pierre Garcon, Wsh WR » L 27-33 0/0 0 0 0 0 0 0 7 64 0 0 0 0 7.4
Bench Isaac Redman, Pit RB » L 9-16 0/0 0 0 0 8 9 0 2 7 0 0 1 0 0.6
Bench Josh Gordon, Cle WR  SSPD » L 10-23 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jermichael Finley, GB TE » L 28-34 0/0 0 0 0 0 0 0 5 56 1 0 0 0 12.6
Bench Justin Blackmon, Jac WR  SSPD » L 2-28 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
IR

BENCH POINTS: 29.6

Team Kost Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Tom Brady, NE QB » W 23-21 29/52 288 2 1 5 -4 0 0 0 0 0 1 0 21.6
RB Adrian Peterson, Min RB » L 24-34 0/0 0 0 0 18 93 2 4 18 1 0 0 0 30.1
RB Maurice Jones-Drew, Jac RB » L 2-28 0/0 0 0 0 15 45 0 0 0 0 0 0 0 4.5
WR Victor Cruz, NYG WR » L 31-36 0/0 0 0 0 0 0 0 5 118 3 0 0 0 32.8
WR Golden Tate, Sea WR » W 12-7 0/0 0 0 0 0 0 0 4 51 0 0 0 0 5.1
TE Jason Witten, Dal TE » W 36-31 0/0 0 0 0 0 0 0 8 70 2 0 0 0 20
FLEX Eddie Lacy, GB RB » L 28-34 0/0 0 0 0 14 41 1 1 31 0 0 1 0 12.2
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Stephen Gostkowski, NE K » W 23-21 2/2 1/1 0/0 3/3 2/2 12
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Seahawks D/ST D/ST » W 12-7 0 0 2 1 0 0 7 14.1

TOTAL POINTS: 152.4

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Chris Givens, StL WR » W 27-24 0/0 0 0 0 0 0 0 2 27 0 0 0 0 2.7
Bench Andrew Luck, Ind QB » W 21-17 18/23 178 2 0 6 38 1 0 0 0 0 0 0 27.8
Bench Michael Bush, Chi RB » W 24-21 0/0 0 0 0 6 15 0 0 0 0 0 0 0 1.5
Bench Fred Davis, Wsh TE » L 27-33 0/0 0 0 0 0 0 0 2 22 0 0 0 0 2.2
Bench Brandon LaFell, Car WR » L 7-12 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench Lance Moore, NO WR » W 23-17 0/0 0 0 0 0 0 0 2 23 0 0 0 0 2.3
IR Le’Veon Bell, Pit RB  Q » L 9-16 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0

BENCH POINTS: 36.5

Team Blackburn (1-0) DEF Team Sherwood (0-1): 112.4 to 100.4
Team sherwood Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Matthew Stafford, Det QB » W 34-24 28/43 357 2 1 5 2 0 0 0 0 0 0 0 28.2
RB C.J. Spiller, Buf RB » L 21-23 0/0 0 0 0 17 41 0 5 14 0 0 1 0 5.5
RB Matt Forte, Chi RB » W 24-21 0/0 0 0 0 19 50 1 4 41 0 0 0 0 15.1
WR Randall Cobb, GB WR » L 28-34 0/0 0 0 0 2 6 0 7 108 1 0 0 0 19.4
WR Antonio Brown, Pit WR » L 9-16 0/0 0 0 0 1 4 0 5 71 0 0 0 0 8.5
TE Greg Olsen, Car TE » L 7-12 0/0 0 0 0 0 0 0 5 56 0 0 0 0 6.6
FLEX Lamar Miller, Mia RB » W 23-10 0/0 0 0 0 10 3 0 1 7 0 0 0 0 1
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Phil Dawson, SF K » W 34-28 2/2 0/1 0/0 2/3 4/4 10
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Colts D/ST D/ST » W 21-17 0 2 0 1 0 0 17 5.9

TOTAL POINTS: 100.2

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Danny Amendola, NE WR  Q » W 23-21 0/0 0 0 0 0 0 0 10 104 0 0 0 0 13.4
Bench T.Y. Hilton, Ind WR » W 21-17 0/0 0 0 0 0 0 0 3 20 0 0 0 0 2
Bench Emmanuel Sanders, Pit WR » L 9-16 0/0 0 0 0 0 0 0 7 57 0 0 0 0 6.7
Bench Ryan Broyles, Det WR  P » W 34-24 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench EJ Manuel, Buf QB » L 21-23 18/27 150 2 0 3 23 0 0 0 0 0 0 0 19.3
IR
BENCH: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
Bench Broncos D/ST D/ST » W 49-27 0 2 0 4 0 1 27 13.9

BENCH POINTS: 55.3

Team blackburn Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Matt Ryan, Atl QB » L 17-23 25/38 304 2 1 1 12 0 0 0 0 0 0 0 26.2
RB Jamaal Charles, KC RB  P » W 28-2 0/0 0 0 0 16 77 1 3 23 0 0 0 0 16
RB Stevan Ridley, NE RB  P » W 23-21 0/0 0 0 0 9 46 0 0 0 0 0 1 0 3.6
WR Roddy White, Atl WR  P » L 17-23 0/0 0 0 0 0 0 0 2 19 0 0 0 0 1.9
WR Steve Johnson, Buf WR » L 21-23 0/0 0 0 0 0 0 0 3 39 1 0 0 0 9.9
TE Julius Thomas, Den TE » W 49-27 0/0 0 0 0 0 0 0 5 110 2 0 0 0 25
FLEX Darren Sproles, NO RB » W 23-17 0/0 0 0 0 8 22 0 6 88 0 0 0 0 12
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Matt Bryant, Atl K » L 17-23 1/1 0/0 0/0 1/1 2/2 5
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Rams D/ST D/ST » W 27-24 0 1 1 4 0 0 24 12.8

TOTAL POINTS: 112.4

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Rob Gronkowski, NE TE  D » W 23-21 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench BenJarvus Green-Ellis, Cin RB » L 21-24 0/0 0 0 0 14 25 1 1 4 0 0 0 0 8.9
Bench Ronnie Hillman, Den RB » W 49-27 0/0 0 0 0 4 15 0 2 27 0 0 0 0 4.2
Bench Anquan Boldin, SF WR » W 34-28 0/0 0 0 0 0 0 0 13 208 1 0 0 0 30.8
Bench DeAndre Hopkins, Hou WR » W 31-28 0/0 0 0 0 0 0 0 5 66 0 0 0 0 7.6
Bench Jacquizz Rodgers, Atl RB » L 17-23 0/0 0 0 0 2 -1 0 1 3 0 0 0 0 0.2
IR

BENCH POINTS: 51.7

Jew-Bo Lee (1-0) DEF Tecmo Bowlers (0-1): 129.7 to 119.3
The Tecmo  Bowlers Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Drew Brees, NO QB » W 23-17 26/35 357 2 1 3 2 0 0 0 0 0 0 0 27.2
RB Doug Martin, TB RB » L 17-18 0/0 0 0 0 24 65 1 2 -1 0 0 1 0 11.4
RB Daryl Richardson, StL RB » W 27-24 0/0 0 0 0 20 63 0 5 33 0 0 0 0 10.6
WR Wes Welker, Den WR » W 49-27 0/0 0 0 0 0 0 0 9 67 2 0 1 0 18.7
WR Torrey Smith, Bal WR » L 27-49 0/0 0 0 0 0 0 0 4 92 0 0 0 0 9.2
TE Jimmy Graham, NO TE » W 23-17 0/0 0 0 0 0 0 0 4 45 1 0 0 0 10.5
FLEX Ryan Mathews, SD RB » L 28-31 0/0 0 0 0 13 33 0 2 22 1 0 0 0 11.5
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Blair Walsh, Min K » L 24-34 0/0 0/0 1/1 1/1 3/3 8
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Texans D/ST D/ST » W 31-28 1 1 0 2 0 0 28 12.2

TOTAL POINTS: 119.3

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Cecil Shorts, Jac WR » L 2-28 0/0 0 0 0 0 0 0 3 40 0 0 0 0 4
Bench Sidney Rice, Sea WR » W 12-7 0/0 0 0 0 0 0 0 2 35 0 0 0 0 3.5
Bench Mike Williams, TB WR » L 17-18 0/0 0 0 0 0 0 0 4 52 1 0 0 0 11.2
Bench Kenny Britt, Ten WR » W 16-9 0/0 0 0 0 0 0 0 1 15 0 0 0 0 1.5
Bench Denarius Moore, Oak WR » L 17-21 0/0 0 0 0 0 0 0 5 43 1 0 0 0 11.3
IR Andre Brown*, NYG RB  O » L 31-36 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
BENCH: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
Bench Cardinals D/ST D/ST » L 24-27 1 1 1 0 0 0 27 12

BENCH POINTS: 43.5

Jew Bo-Lee Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Aaron Rodgers, GB QB » L 28-34 21/37 333 3 1 2 13 0 0 0 0 0 0 0 32.3
RB Arian Foster, Hou RB » W 31-28 0/0 0 0 0 18 57 0 6 33 0 0 0 0 10
RB Giovani Bernard, Cin RB » L 21-24 0/0 0 0 0 4 22 0 1 8 0 0 0 0 3
WR A.J. Green, Cin WR » L 21-24 0/0 0 0 0 0 0 0 9 162 2 0 0 0 30.2
WR Larry Fitzgerald, Ari WR » L 24-27 0/0 0 0 0 0 0 0 8 80 2 0 0 0 21
TE Kyle Rudolph, Min TE » L 24-34 0/0 0 0 0 0 0 0 2 27 0 0 0 0 2.7
FLEX Vincent Jackson, TB WR » L 17-18 0/0 0 0 0 0 0 0 7 154 0 0 0 0 17.4
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Justin Tucker, Bal K » L 27-49 2/2 0/0 0/0 2/2 3/3 9
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST 49ers D/ST D/ST » W 34-28 0 1 1 2 0 0 28 4.1

TOTAL POINTS: 129.7

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Rashard Mendenhall, Ari RB » L 24-27 0/0 0 0 0 16 60 0 1 4 0 0 0 0 6.4
Bench Ben Tate, Hou RB » W 31-28 0/0 0 0 0 9 55 0 2 7 0 0 0 0 6.2
Bench Alshon Jeffery, Chi WR » W 24-21 0/0 0 0 0 0 0 0 5 42 0 0 0 0 5.2
Bench Jared Cook, StL TE » W 27-24 0/0 0 0 0 0 0 0 7 141 2 0 1 0 27.1
Bench Tony Romo, Dal QB  P » W 36-31 36/49 263 2 1 2 -1 0 0 0 0 0 0 0 21.9
Bench Roy Helu, Wsh RB » L 27-33 0/0 0 0 0 1 5 0 1 11 0 0 0 0 1.6
IR
BENCH POINTS: 68.4
Puig Destroyer (1-0) DEF Team Fischer (0-1): 124.3 to 118.6
Puig Destroyer Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Colin Kaepernick, SF QB » W 34-28 27/39 412 3 0 7 22 0 0 0 0 0 0 0 39.2
RB Marshawn Lynch, Sea RB » W 12-7 0/0 0 0 0 17 43 0 2 9 0 0 0 0 5.2
RB David Wilson, NYG RB » L 31-36 0/0 0 0 0 7 19 0 0 0 0 0 2 0 -0.1
WR Demaryius Thomas, Den WR » W 49-27 0/0 0 0 0 0 0 0 5 161 2 0 0 0 31.1
WR Dwayne Bowe, KC WR » W 28-2 0/0 0 0 0 0 0 0 4 30 0 0 0 0 3
TE Brandon Myers, NYG TE » L 31-36 0/0 0 0 0 0 0 0 7 66 1 0 0 0 13.6
FLEX Frank Gore, SF RB » W 34-28 0/0 0 0 0 21 44 1 2 21 0 0 0 0 12.5
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Randy Bullock, Hou K » W 31-28 0/0 1/1 0/1 1/2 4/4 8
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Patriots D/ST D/ST » W 23-21 0 0 2 0 0 0 21 11.8

TOTAL POINTS: 124.3

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Mike Wallace, Mia WR » W 23-10 0/0 0 0 0 0 0 0 1 15 0 0 0 0 1.5
Bench Jordy Nelson, GB WR » L 28-34 0/0 0 0 0 0 0 0 7 130 1 0 0 0 21
Bench Tavon Austin, StL WR » W 27-24 0/0 0 0 0 1 -1 0 6 41 0 0 0 0 5
Bench Greg Jennings, Min WR » L 24-34 0/0 0 0 0 0 0 0 3 33 0 0 0 0 3.3
Bench Kenbrell Thompkins, NE WR » W 23-21 0/0 0 0 0 0 0 0 4 42 0 0 0 0 4.2
Bench Michael Vick, Phi QB » W 33-27 15/25 203 2 0 9 54 1 0 0 0 0 1 0 30.4
IR

BENCH POINTS: 65.4

Team Fischer Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Cam Newton, Car QB » L 7-12 16/23 125 1 0 5 38 0 0 0 0 0 0 0 14.8
RB Alfred Morris, Wsh RB » L 27-33 0/0 0 0 0 12 45 1 1 9 0 0 1 0 10.4
RB DeMarco Murray, Dal RB » W 36-31 0/0 0 0 0 20 86 0 8 39 0 0 0 0 13.5
WR Calvin Johnson, Det WR » W 34-24 0/0 0 0 0 0 0 0 4 37 0 0 0 0 3.7
WR Julio Jones, Atl WR » L 17-23 0/0 0 0 0 0 0 0 7 76 1 0 1 0 13.6
TE Vernon Davis, SF TE » W 34-28 0/0 0 0 0 0 0 0 6 98 2 0 0 0 22.8
FLEX Marques Colston, NO WR » W 23-17 0/0 0 0 0 0 0 0 5 68 1 0 0 0 13.8
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Dan Bailey, Dal K » W 36-31 2/2 1/1 0/0 3/3 3/3 13
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Bears D/ST D/ST » W 24-21 0 2 1 1 0 0 21 13

TOTAL POINTS: 118.6

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Shane Vereen*, NE RB  O » W 23-21 0/0 0 0 0 14 101 0 7 58 0 0 0 0 17.9
Bench Bryce Brown, Phi RB » W 33-27 0/0 0 0 0 9 25 0 0 0 0 0 0 0 2.5
Bench Miles Austin, Dal WR » W 36-31 0/0 0 0 0 0 0 0 10 72 0 0 0 0 9.2
Bench Daniel Thomas, Mia RB » W 23-10 0/0 0 0 0 8 14 1 1 5 0 0 0 0 7.9
Bench Eli Manning, NYG QB » L 31-36 27/42 450 4 3 2 8 0 0 0 0 0 0 0 42.8
Bench Joique Bell, Det RB » W 34-24 0/0 0 0 0 6 25 2 5 67 0 0 0 0 22.2
IR

BENCH POINTS: 102.5

The Wordslingers (1-0) DEF Impregnable Defense (0-1): 139.5 to 104.7
Impregnable Defense Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Robert Griffin III, Wsh QB » L 27-33 30/49 329 2 2 5 24 0 0 0 0 0 0 0 27.4
RB Trent Richardson, Cle RB » L 10-23 0/0 0 0 0 13 47 0 2 30 0 0 0 0 7.7
RB Steven Jackson, Atl RB » L 17-23 0/0 0 0 0 11 77 0 5 45 0 0 0 0 13.2
WR Brandon Marshall, Chi WR » W 24-21 0/0 0 0 0 0 0 0 8 104 1 0 0 0 18.4
WR Hakeem Nicks, NYG WR » L 31-36 0/0 0 0 0 0 0 0 5 114 0 0 0 0 13.4
TE Zach Sudfeld, NE TE  Q » W 23-21 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLEX Montee Ball, Den RB » W 49-27 0/0 0 0 0 8 24 0 0 0 0 0 0 0 2.4
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Garrett Hartley, NO K » W 23-17 2/2 1/1 0/0 3/3 2/2 12
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Steelers D/ST D/ST » L 9-16 0 0 0 1 1 0 16 10.2

TOTAL POINTS: 104.7

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Chris Ivory, NYJ RB  P » W 18-17 0/0 0 0 0 10 15 0 0 0 0 0 0 0 1.5
Bench Ahmad Bradshaw, Ind RB  P » W 21-17 0/0 0 0 0 7 26 0 1 7 0 0 0 0 3.3
Bench James Jones, GB WR » L 28-34 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench Vick Ballard, Ind RB » W 21-17 0/0 0 0 0 13 63 0 1 -5 0 0 0 0 5.8
Bench Fred Jackson, Buf RB » L 21-23 0/0 0 0 0 13 67 0 4 41 0 0 0 0 10.8
Bench Bernard Pierce, Bal RB » L 27-49 0/0 0 0 0 9 22 0 0 0 0 0 0 0 2.2
IR

BENCH POINTS: 23.6

The Wordslingers Box Score
STARTERS: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
QB Peyton Manning, Den QB » W 49-27 27/42 462 7 0 2 -2 0 0 0 0 0 0 0 60.8
RB Ray Rice, Bal RB » L 27-49 0/0 0 0 0 12 36 1 8 35 0 0 0 0 14.1
RB Darren McFadden, Oak RB » L 17-21 0/0 0 0 0 17 48 1 3 18 0 0 0 0 12.6
WR Dez Bryant, Dal WR  Q » W 36-31 0/0 0 0 0 0 0 0 4 22 0 0 0 0 2.2
WR Reggie Wayne, Ind WR » W 21-17 0/0 0 0 0 0 0 0 8 96 1 0 0 0 16.6
TE Tony Gonzalez, Atl TE » L 17-23 0/0 0 0 0 0 0 0 3 36 1 0 0 0 9.6
FLEX Steve Smith, Car WR » L 7-12 0/0 0 0 0 0 0 0 6 51 1 0 0 0 12.1
STARTERS: KICKERS Wk 1 KICKING TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET 1-39 40-49 50+ TOT XP PTS
K Matt Prater, Den K » W 49-27 0/0 0/0 0/0 0/0 7/7 7
STARTERS: TEAM D/ST Wk 1 TEAM DEFENSE / SPECIAL TEAMS TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET TD INT FR SCK SFTY BLK PA PTS
D/ST Bengals D/ST D/ST » L 21-24 0 1 0 0 0 0 24 4.5

TOTAL POINTS: 139.5

BENCH: OFFENSIVE PLAYERS Wk 1 PASSING RUSHING RECEIVING MISC TOTAL
SLOT PLAYER, TEAM POS OPP STATUS ET C/A YDS TD INT RUSH YDS TD REC YDS TD 2PC FUML TD PTS
Bench Mark Ingram, NO RB » W 23-17 0/0 0 0 0 9 11 0 0 0 0 0 0 0 1.1
Bench Eric Decker, Den WR » W 49-27 0/0 0 0 0 0 0 0 2 32 0 0 0 0 3.2
Bench Knowshon Moreno, Den RB » W 49-27 0/0 0 0 0 9 28 0 3 37 0 0 0 0 6.5
Bench Vincent Brown, SD WR » L 28-31 0/0 0 0 0 0 0 0 2 13 1 0 0 0 7.3
Bench Isaiah Pead, StL RB » W 27-24 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jordan Cameron, Cle TE » L 10-23 0/0 0 0 0 0 0 0 9 108 1 0 0 0 18.8
IR

BENCH POINTS: 36.9

 

About Brett Dickinson

I am the Creator and Developer of “The Sports Column.” I studied Journalism at Salisbury University before gaining experience in broadcast for large media markets, Baltimore (WBAL Sports) and Washington D.C. (SportsWeek with Lavar Arrington), with titles as a Producer and Videographer. I co-hosted the Brett and Barry Show on WNST 1570am Baltimore and produced for the other programs at the station. I am currently the Executive Director of the Ed Block Courage Award Foundation and an overnight producer/board operator for CBS Radio in Baltimore.



Leave a Reply

Your email address will not be published. Required fields are marked *

CAPTCHA