As training begins, the Ravens must make several rounds of cuts to get the roster from 90 to 53 before the season starts. This is a prediction of how this training camp will turn out, as well as a possible depth chart for the beginning of the 2012 season.
*Name # Position (Height Weight Age College)*
Allen, Anthony 35 RB (6-1 230 23 Georgia Tech)
Ayanbadejo, Brendon 51 LB (6-1 225 35 UCLA)
Birk, Matt 77 C (6-4 310 36 Harvard)
Boldin, Anquan 81 WR (6-1 223 31 Florida State)
Cody, Terrence 62 NT (6-4 349 24 Alabama)
Considine, Sean 37 S (6-0 212 29 Iowa)
Cox, Morgan 46 LS (6-4 241 26 Tennessee)
Dickson, Ed 84 TE (6-4 255 25 Oregon)
Doss, Tandon 17 WR (6-2 205 22 Indiana)
Drew, Davon 80 TE (6-4 260 26 East Carolina)
Ellerbe, Dannell 59 LB (6-1 240 26 Georgia)
Flacco, Joe 5 QB (6-6 245 27 Delaware)
Gorrer, Danny 36 DB (6-0 185 26 Texas A&M)
(R) Gradkowski, Gino 66 G (6-3 300 23 Delaware)
Graham, Corey 24 CB (6-0 196 27 New Hampshire)
(R) Jackson, Asa 25 CB (5-10 191 22 California Polytechnic State)
Jones, Jacoby 12 WR/RS (6-2 212 28 Lane)
Jones, Arthur 97 DT (6-3 313 26 Syracuse)
Kemoeatu, Ma’ake 96 DT (6-5 345 33 Utah)
Kindle, Sergio 94 OLB (6-3 250 24 Texas)
Koch, Sam 4 P (6-1 220 29 Nebraska)
Kruger, Paul 99 LB/DE (6-4 265 26 Utah)
Leach, Vonta 44 FB (6-0 260 30 East Carolina)
Lewis, Ray 52 ILB (6-1 250 37 Miami)
McBean, Ryan 98 NT (6-5 305 28 Oklahoma State)
McClain, Jameel 53 LB (6-1 245 27 Syracuse)
McClellan, Albert 50 DE (6-2 255 26 Marshall)
McKinnie, Bryant 78 T (6-8 360 32 Miami)
McPhee, Pernell 90 (DE 6-3 280 23 Mississippi State)
Newton, Cecil 61 C (6-2 315 26 Tennessee State)
Ngata, Haloti 92 DT (6-4 330 28 Oregon)
Oher, Michael 74 T (6-4 315 26 Mississippi)
(R) Osemele, Kelechi 72 T (6-5 333 23 Iowa State)
(R) Pierce, Bernard 30 RB (6-0 218 22 Temple)
Pitta, Dennis 88 TE (6-4 245 27 Brigham Young)
Pollard, Bernard 31 S 6-1 224 27 7 Purdue
Reed, Ed 20 S (5-11 200 33 Miami)
Reid, Jah 76 T (6-7 335 24 Central Florida)
Rice, Ray 27 RB (5-8 212 25 Rutgers)
Smith, Jimmy 22 CB (6-2 210 24 Colorado)
Smith, Torrey 82 WR (6-0 205 23 Maryland)
(R) Streeter, Tommy 11 WR (6-5 219 22 Miami)
Suggs, Terrell 55 OLB (6-3 260 29 Arizona State)
Taylor, Tyrod 2 QB (6-1 215 22 Virginia Tech)
(R) Thompson, Deonte 83 WR (6-0 200 23 Florida)
(R) Thompson, Christian 33 FS (6-0 211 22 South Carolina State)
(R) Tucker, Justin 6 K (6-0 180 22 Texas)
Tyson, DeAngelo 93 DE (6-2 315 23 Rookie Georgia)
(R) Upshaw, Courtney 91 OLB (6-2 272 22 Alabama)
Webb, Lardarius 21 CB/RS (5-10 182 26 Nicholls State)
Williams, Cary 29 CB (6-1 190 27 Washburn)
Williams, Bobbie 63 G (6-4 345 35 Arkansas)
Yanda, Marshal 73 G/T (6-3 315 27 Iowa)
Positional Breakdown
Quarterback (2)Joe Flacco
Tyrod Taylor
Running Backs (3)
Ray Rice
Bernard Pierce
Anthony Allen
Fullbacks (1)
Vonta Leach
Wide Receivers (6)
Anquan Boldin
Torrey Smith
Jacoby Jones
Tandon Doss
Tommy Streeter
Deonte Thompson
Tight Ends (3)
Ed Dickson
Dennis Pitta
Davon Drew
Tackles (4)
Michael Oher
Bryant McKinnie
Kelechi Osemele
Jah Reid
Guards (3)
Marshal Yanda
Bobbie Williams
Gino Gradkowski
Centers (2)
Matt Birk
Cecil Newton
Defensive Tackles (3)Haloti Ngata
Arthur Jones
Ma’ake Kemoeatu
Nose Tackles (2)
Terrence Cody
Ryan McBean
Defensive Ends (3)
Pernell McPhee
Albert McClellan
DeAngelo Tyson
Outside Linebackers (4)
Terrell Suggs
Paul Kruger
Courtney Upshaw
Sergio Kindle
Inside Linebackers (4)
Ray Lewis
Jameel McClain
Brendon Ayanbadejo
Dannell Ellerbe
Cornerbacks (6)
Lardarius Webb
Jimmy Smith
Cary Williams
Corey Graham
Danny Gorrer
Asa Jackson
Safeties (4)
Ed Reed
Bernard Pollard
Sean Considine
Christian Thompson
Kicker (1)
Justin Tucker
Punter (1)
Sam Koch
Long Snapper (1)
Morgan Cox
PROJECTED STARTERS: OFFENSE
WR: Anquan Boldin
LT: Bryant McKinnie
LG: Bobbie Williams
C: Matt Birk
RG: Marshal Yanda
RT: Michael Oher
TE: Ed Dickson
WR: Torrey Smith
QB: Joe Flacco
FB: Vonta Leach
RB: Ray Rice
DE: Pernell McPhee
NT: Terrence Cody
DT: Haloti Ngata
SLB: Paul Kruger
MLB: Ray Lewis
JLB: Jameel McClain
WLB: Terrell Suggs
LCB: Lardarius Webb
SS: Bernard Pollard
FS: Ed Reed
RCB: Jimmy Smith
PROJECTED STARTERS: SPECIAL TEAMS
K: Justin Tucker
P: Sam Koch
LS: Morgan Cox
KR: Deonte Thompson
PR: Jacoby Jones
I can definitely see this being a possibility. I also wouldn’t be surprised to see someone brought in after the first or second round of cuts from another team and landing on the opening day roster.
PS- love that Billy Cundiff isn’t on this list.
@Jim – Why don’t you like Billy Cundiff, he was a pretty accurate kicker….. oh wait now I remember.